Qualified/tested to: MIL-PRF-32143
ARMASAFE™ Plus 6TAGM | 6TMF (Flooded-Cell) | |
Size | NATO 6T | NATO 6T |
Nominal Voltage | 12 Volts | 12 Volts |
CCA | 1225 | 725 |
Expected Operational Life | 48-54 months | 13 months |
Shelf Life | 30 months @ 25°C/77°F | 3 months @ 25°C/77°F |
Battery Type | Lead acid | Lead acid |
Technology | VRLA*, AGM*, TPPL* | Flooded, lead calcium |
Transportation Class | Non-spillable | Hazardous |
Cycle Life (40% DoD*) | 900+ | 235 |
Deep Cycle Life (100% DoD*) | 180+ | N/A |
Reserve Capacity | 240 mins | 200 mins |
Capacity | 120 Ah C20 | 120 Ah C20 |
Usable Reserve | 70% DoD* | 30% DoD* |
Internal Resistance | 0.0017 Ohms | 0.009 Ohms |
Weight | 88 pounds (40kg) | 75 pounds (34kg) |
*VRLA - Valve Regulated Lead Acid
*AGM - Absorbed Glass Mat
*TPPL - Thin Plate Pure Lead
1 - Source: International Lead Association (www.ila-lead.org)
2 - When compared to flooded lead acid batteries
Wherever in the world you do business, EnerSys® is with you all the way. With manufacturing facilities strategically located in Asia, Europe and North America, a strong global sales and support team, and a reputation for world-leading technology, we ensure that our customers will have a reliable supply of high quality products. We are committed to delivering the best solutions for your aerospace and defense needs.