Today’s military demands a higher standard of combat readiness and superior products such as the ARMASAFE™ Plus 6TAGM battery to deliver the power and reliability necessary to win on the battlefield. Since 2003, the ARMASAFE™ Plus has been fielded and installed in many applications earning it the nicknames of "Hawker® battery", "A+" and "HASP" (Hawker® ARMASAFE™ Plus). Regardless of how the field refers to our battery, all names lead back to the same product .... the ARMASAFE™ Plus 6TAGM battery.
ARMASAFE™ Plus 6TAGM | 6TAGM Mil Spec (MIL-PRF 32143) | 6TMF (Flooded-Cell) | |
Size | NATO 6T | NATO 6T | NATO 6T |
Nominal Voltage | 12 Volts | 12 Volts | 12 Volts |
CCA | 1225 | 1100 | 725 |
Expected Operational Life | 48-54 months | 36 months | 13 months |
Shelf Life | 30 months @ 25°C/77°F | 24 months @ 25°C/77°F | 3 months @ 25°C/77°F |
Battery Type | Lead acid | Lead acid | Lead acid |
Technology | VRLA*, AGM*, TPPL* | VRLA*, AGM* or Gel | Flooded, lead calcium |
Transportation Class | Non-spillable | Non-spillable | Hazardous |
Cycle Life (40% DoD*) | 900+ | 360 | 235 |
Deep Cycle Life (100% DoD*) | 180+ | 120 | N/A |
Reserve Capacity | 240 mins | 230 mins | 200 mins |
Capacity | 120 Ah C20 | 120 Ah C20 | 120 Ah C20 |
Usable Reserve | 70% DoD* | 70% DoD* | 30% DoD* |
Internal Resistance | 0.0017 Ohms | 0.002 Ohms | 0.009 Ohms |
Weight | 88 pounds (40kg) | 90 pounds (40.75kg) | 75 pounds (34kg) |
*VRLA - Valve Regulated Lead Acid
*AGM - Absorbed Glass Mat
*TPPL - Thin Plate Pure Lead
*DoD - Depth of Discharge